Here is an update for the Top 15 (currently) in the Calendar Contest!
1. Photo 15 Sydney (590 votes)
2. Photo 14 Dublin & Zoe (431 votes)
3. Photo 18 Buddy C (420 votes)
4. Photo 67 Mocha (336 votes)
5. Photo 16 Buddy W. (305 votes)
6. Photo 58 Buddy A. (215 votes)
7. Photo 29 Martini (181 votes)
8. Photo 36 Alfie (146 votes)
9. Photo 60 Lucy (130 votes)
10. Photo 31 Bichette (121 votes)
12. Photo 12 Three Brothers (110 votes)
12. Photo 13 Moses (110 votes)
13. Photo 19 Betty & Wilma (105 votes)
14. Photo 27 Licorice (85 votes)
15. Photo 15 Cookie (78 votes)
Total votes: 4169
Keep voting folks! The contest doesn’t end for another 10 days!
https://valleyhumane.org/index.php?s=contest